Home>Products>Medical Vacuum Pump System

Medical Vacuum Pump System

AmcareMed rotary vane medical vacuum pump system marked CE – Medical device, Class II and are compliant with standard EN ISO 7396-1. Medical or laboratory applications.
Contact
Product Detail

Our medical vacuum pump systems are available in two configuration types: modular mount and horizontal tank mount. It delivers efficiency and superior performance. Environmentally friendly. No need use of recycled water, lowest operating costs, and installation simple. The medical vacuum pump system is using the Schneider brand LCD control panel which is easy to maintain. The medical vacuum pump is available in Simplex, Duplex, Triplex or Quad, different capacity receiver tank available. Meet different client requirements.

Specifications
  • NFPA99 and HTM2022 compliant
  • Schneider brand control panel
  • Application: Medical or Laboratory
  • Technology: rotary vane
  • Available in Simplex, Duplex, Triplex, or Quadruplex
  • Different capacity receiver tank available
  • Minimal maintenance, Maximum Durability
  • LCD control panel to show vacuum information
  • Completely tested before shipment
Model

Oil Lubricated

System Model HP(each pump) KW(each pump) System Capacity Receiver Tank Capacity
(L)
Horizontal Tank Mount Vertical Tank Mount SCFM L/min
50Hz 60Hz 50Hz 60Hz
Duplex VOL01D-300H VOL01D-300V 1.5 1.1 6 7 169 198 300
VOL02D-300H VOL02D-300V 2 1.5 9 11 254 311 300
VOL03D-300H VOL03D-300V 3 2.2 14 17 396 481 300
VOL05D-300H VOL05D-300V 5 3.7 31 37 876 1050 300
VOL07D-500H VOL07D-500V 7.5 5.5 43 52 1218 1470 500
VOL10D-500H VOL10D-500V 10 7.5 63 77 1812 2187 500
VOL15D-1000H VOL15D-1000V 15 11.2 92 111 2633 3156 1000
VOL20D-1000H VOL20D-1000V 20 15 113 136 3227 3868 1000
Triplex VOL02T-300H VOL02T-300V 2 1.5 18 22 508 622 300
VOL03T-300H VOL03T-300V 3 2.2 28 34 792 962 300
VOL05T-500H VOL05T-500V 5 3.7 62 74 1752 2100 500
VOL07T-1000H VOL07T-1000V 7.5 5.5 86 104 2436 2940 1000
VOL10T-1000H VOL10T-1000V 10 7.5 126 154 3624 4374 1000
VOL15T-1000H VOL15T-1000V 15 11.2 184 222 5266 6312 1000
VOL20T-1000H VOL20T-1000V 20 15 226 272 6454 7736 1000
Quadruplex VOL02Q-300H VOL02Q-300V 2 1.5 27 33 762 933 300
VOL03Q-500H VOL03Q-500V 3 2.2 42 51 1188 1443 500
VOL05Q-1000H VOL05Q-1000V 5 3.7 93 111 2628 3150 1000
VOL07Q-1000H VOL07Q-1000V 7.5 5.5 129 156 3654 4410 1000
VOL10Q-1000H VOL10Q-1000V 10 7.5 189 231 5436 6561 1000
VOL15Q-1000H VOL15Q-1000V 15 11.2 276 333 7899 9468 1000
VOL20Q-1000H VOL20Q-1000V 20 15 339 408 9681 11604 1000

Oil free

System Model HP(each pump) KW(each pump) System Capacity Receiver Tank Capacity
(L)
Horizontal Tank Mount Vertical Tank Mount SCFM L/min
Duplex VOF01D-300H VOF01D-300V 1.5 1.1 5.3 150 300
VOF02D-300H VOF02D-300V 2 1.5 8 228 300
VOF03D-300H VOF03D-300V 3 2.2 13.5 384 300
VOF05D-300H VOF05D-300V 5 3.7 20 564 300
VOF07D-300H VOF07D-300V 7.5 5.5 29 822 300
VOF10D-500H VOF10D-500V 10 7.5 56 1584 500
VOF15D-500H VOF15D-500V 15 11.2 77 2194 500
Triplex VOF02T-300H vof02t - 300 v 2 1.5 16 456 300
VOF03T-300H VOF03T-300V 3 2.2 26 768 300
VOF05T-500H VOF05T-500V 5 3.7 40 1128 500
VOF07T-500H VOF07T-500V 7.5 5.5 58 1644 500
VOF10T-1000H VOF10T-1000V 10 7.5 112 3168 1000
VOF15T-1000H VOF15T-1000V 15 11.2 154 4388 1000
Quadruplex VOF02Q-300H VOF02Q-300V 2 1.5 24 684 300
VOF03Q-500H VOF03Q-500V 3 2.2 40 1152 500
VOF05Q-500H VOF05Q-500V 5 3.7 60 1692 500
VOF07Q-500H VOF07Q-500V 7.5 5.5 87 2466 500
VOF10Q-1000H VOF10Q-1000V 10 7.5 168 4752 1000
VOF15Q-1000H VOF15Q-1000V 15 11.2 231 6582 1000
Instant Support

Sorry, we aren't online at the moment. Leave a message and we'll get back to you.